| Trim:
| | Color:
| |
| Sort By >> | Make
  |
| Model
  |
| Year
  |
| Mileage
  |
| Price
  |
| Stock Number
  |
| | 2011 Ford Taurus 4dr Sdn SEL FWD | | Stock Number:
| 00BF0093 | | Transmission:
| 6-Speed Automatic w/OD SelectShift | | Exterior Color:
| Kona Blue Metallic | | MSRP:
| $28,895 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2011 Ford Taurus 4dr Sdn SEL FWD | | Stock Number:
| 00BF0153 | | Transmission:
| 6-Speed Automatic w/OD SelectShift | | Exterior Color:
| White Suede | | MSRP:
| $32,885 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2011 Ford Taurus 4dr Sdn SEL FWD | | Stock Number:
| 00BF0087 | | Transmission:
| 6-Speed Automatic w/OD SelectShift | | Exterior Color:
| Sterling Gray Metallic | | MSRP:
| $28,895 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2011 Ford Taurus 4dr Sdn SEL FWD | | Stock Number:
| 00BF0091 | | Transmission:
| 6-Speed Automatic w/OD SelectShift | | Exterior Color:
| Sterling Gray Metallic | | MSRP:
| $33,285 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2011 Ford Taurus 4dr Sdn SEL FWD | | Stock Number:
| 00BF0146 | | Transmission:
| 6-Speed Automatic w/OD SelectShift | | Exterior Color:
| Tuxedo Black Metallic | | MSRP:
| $28,895 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2010 Ford Taurus 4dr Sdn SHO AWD | | Stock Number:
| 00AF0707 | | Transmission:
| 6-Speed Automatic w/OD SelectShift | | Exterior Color:
| Red Candy Metallic | | MSRP:
| $42,985 | | Special Price:
| $37,731
NET COST |
|
| | 





|
|
|
|
|