| Trim:
| | Color:
| |
| Sort By >> | Make
  |
| Model
  |
| Year
  |
| Mileage
  |
| Price
  |
| Stock Number
  |
| | 2010 Ford Fusion 4dr Sdn Hybrid FWD | | Stock Number:
| 00AC0937 | | Transmission:
| 1-Speed Automatic | | Exterior Color:
| Sterling Gray Metallic | | MSRP:
| $29,945 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2010 Ford Fusion 4dr Sdn Hybrid FWD | | Stock Number:
| 00AC1171 | | Transmission:
| 1-Speed Automatic | | Exterior Color:
| Brilliant Silver Metallic | | MSRP:
| $32,620 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2010 Ford Fusion 4dr Sdn Hybrid FWD | | Stock Number:
| 00AC1848 | | Transmission:
| 1-Speed Automatic | | Exterior Color:
| Brilliant Silver Metallic | | MSRP:
| $30,270 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2010 Ford Fusion 4dr Sdn Hybrid FWD | | Stock Number:
| 00AC1638 | | Transmission:
| 1-Speed Automatic | | Exterior Color:
| Sterling Gray Metallic | | MSRP:
| $30,270 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2010 Ford Fusion 4dr Sdn Hybrid FWD | | Stock Number:
| 00AC0661 | | Transmission:
| 1-Speed Automatic | | Exterior Color:
| Tuxedo Black Metallic | | MSRP:
| $29,945 | | Special Price:
| HYBRID SPECIAL!
$27,832
|
|
| | 





|
| | | 2010 Ford Fusion 4dr Sdn Hybrid FWD | | Stock Number:
| 00AC1383 | | Transmission:
| 1-Speed Automatic | | Exterior Color:
| Tuxedo Black Metallic | | MSRP:
| $28,675 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2010 Ford Fusion 4dr Sdn Hybrid FWD | | Stock Number:
| 00AC1583 | | Transmission:
| 1-Speed Automatic | | Exterior Color:
| Atlantis Green Metallic | | MSRP:
| $28,675 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2010 Ford Fusion 4dr Sdn Hybrid FWD | | Stock Number:
| 00AC1451 | | Transmission:
| 1-Speed Automatic | | Exterior Color:
| White Platinum Metallic | | MSRP:
| $33,115 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | |
|
|
|