| Trim:
| | Color:
| |
| Sort By >> | Make
  |
| Model
  |
| Year
  |
| Mileage
  |
| Price
  |
| Stock Number
  |
| | | | 2011 Ford Flex 4dr SE FWD | | Stock Number:
| 00BX0201 | | Transmission:
| 6-Speed Automatic | | Exterior Color:
| Kona Blue Metallic | | MSRP:
| $30,440 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2011 Ford Flex 4dr SE FWD | | Stock Number:
| 00BX0194 | | Transmission:
| 6-Speed Automatic | | Exterior Color:
| White Suede | | MSRP:
| $30,245 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2011 Ford Flex 4dr SE FWD | | Stock Number:
| 00BX0217 | | Transmission:
| 6-Speed Automatic | | Exterior Color:
| Ingot Silver Metallic | | MSRP:
| $30,675 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2011 Ford Flex 4dr SEL FWD | | Stock Number:
| 00BX0195 | | Transmission:
| 6-Speed Automatic | | Exterior Color:
| Tuxedo Black | | MSRP:
| $35,645 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2011 Ford Flex 4dr SEL FWD | | Stock Number:
| 00BX0102 | | Transmission:
| 6-Speed Automatic | | Exterior Color:
| Kona Blue Metallic | | MSRP:
| $36,040 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2011 Ford Flex 4dr SEL FWD | | Stock Number:
| 00BX0119 | | Transmission:
| 6-Speed Automatic | | Exterior Color:
| White Suede | | MSRP:
| $36,965 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2011 Ford Flex 4dr SEL FWD | | Stock Number:
| 00BX0211 | | Transmission:
| 6-Speed Automatic | | Exterior Color:
| Earth Metallic | | MSRP:
| $35,645 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2011 Ford Flex 4dr SEL FWD | | Stock Number:
| 00BX0189 | | Transmission:
| 6-Speed Automatic | | Exterior Color:
| Ingot Silver Metallic | | MSRP:
| $36,215 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
|
|
|
|