| Trim:
| | Color:
| |
| Sort By >> | Make
  |
| Model
  |
| Year
  |
| Mileage
  |
| Price
  |
| Stock Number
  |
| | 2010 Ford Expedition 2WD 4dr Limited | | Stock Number:
| 00AR1828 | | Transmission:
| 6-Speed Automatic w/OD | | Exterior Color:
| Sterling Grey Metallic | | MSRP:
| $49,460 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2010 Ford Expedition 2WD 4dr Limited | | Stock Number:
| 00AR1774 | | Transmission:
| 6-Speed Automatic w/OD | | Exterior Color:
| White Platinum Metallic Tri-Coat | | MSRP:
| $49,825 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2010 Ford Expedition 2WD 4dr Limited | | Stock Number:
| 00AR2013 | | Transmission:
| 6-Speed Automatic w/OD | | Exterior Color:
| White Platinum Metallic Tri-Coat | | MSRP:
| $50,620 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2010 Ford Expedition 2WD 4dr XLT | | Stock Number:
| 00AR1793 | | Transmission:
| 6-Speed Automatic w/OD | | Exterior Color:
| Ingot Silver Metallic | | MSRP:
| $39,265 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2010 Ford Expedition 2WD 4dr XLT | | Stock Number:
| 00AR1788 | | Transmission:
| 6-Speed Automatic w/OD | | Exterior Color:
| Oxford White | | MSRP:
| $42,505 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2010 Ford Expedition 2WD 4dr XLT | | Stock Number:
| 00AR1989 | | Transmission:
| 6-Speed Automatic w/OD | | Exterior Color:
| Sterling Grey Metallic | | MSRP:
| $39,265 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2010 Ford Expedition 2WD 4dr XLT | | Stock Number:
| 00AR1744 | | Transmission:
| 6-Speed Automatic w/OD | | Exterior Color:
| Royal Red Metallic | | MSRP:
| $38,945 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| | | 2010 Ford Expedition EBAUER 2WD | | Stock Number:
| 00AR1763 | | Transmission:
| 6-Speed Automatic w/OD | | Exterior Color:
| White Platinum Metallic Tri-Coat | | MSRP:
| $45,665 | | Special Price:
| UNWIND SPECIAL!
$39,651
NET COST |
|
| | 



|
| | | 2010 Ford Expedition EL 2WD 4dr Limited | | Stock Number:
| 00AR2025 | | Transmission:
| 6-Speed Automatic w/OD | | Exterior Color:
| White Platinum Metallic Tri-Coat | | MSRP:
| $52,960 | | Drew Value Discount Price:
| Contact Us |
|
| | 



|
| |
|
|
|